VARIABLE | ELEVATED BP (SBP ≥ 130 mm Hg OR DBP ≥ 85 mm Hg) | IMPAIRED GLYCEMIC CONTROL (FBG ≥ 6.1 mmol /L OR RBG ≥ 11.1 mmol/L OR HbA1C ≥ 6%) | ||||
---|---|---|---|---|---|---|
NO. OF POSITIVE RESULTS (NO. OF AVAILABLE RESULTS) | PREVALENCE, % | P VALUE | NO. OF POSITIVE RESULTS (NO. OF AVAILABLE RESULTS) | PREVALENCE, % | P VALUE | |
Total | 219 (742) | 30 | 58 (684) | 8 | ||
Sex | < .001 | .10 | ||||
• Male | 119 (316) | 38 | 30 (282) | 11 | ||
• Female | 100 (426) | 23 | 28 (402) | 7 | ||
Age group, y | < .001 | < .001 | ||||
• 15–29 | 35 (265) | 13 | 4 (225) | 2 | ||
• 30–44 | 89 (329) | 27 | 16 (320) | 5 | ||
• 45–59 | 66 (111) | 59 | 23 (104) | 22 | ||
• ≥ 60 | 29 (37) | 78 | 15 (35) | 43 | ||
Region8 | < .001 | .026 | ||||
• Africa | 72 (258) | 28 | 16 (247) | 6 | ||
• Americas* | 9 (50) | 18 | 3 (47) | 6 | ||
• Asia† | 22 (100) | 22 | 6 (91) | 7 | ||
• Eastern Mediterranean | 28 (124) | 23 | 6 (114) | 5 | ||
• Europe | 88 (210) | 42 | 27 (185) | 15 |
BP—blood pressure, DBP—diastolic blood pressure, FBG—fasting blood glucose, HbA1c—hemoglobin A1c, RBG—random blood glucose, SBP—systolic blood pressure.
↵* Excludes patients born in Canada and the United States.
↵† Asia region includes World Health Organization regions8 of South-East Asia and the Western Pacific.