Sex | |
• Male | 464 (44) |
• Female | 599 (56) |
Age, y | |
• 0–4 | 120 (11) |
• 5–14 | 139 (13) |
• 15–24 | 163 (15) |
• 25–34 | 288 (27) |
• 35–44 | 203 (19) |
• 45–54 | 94 (9) |
• 55–64 | 36 (4) |
• ≥ 65 | 20 (2) |
Region of birth based on WHO classification6 | |
• Africa | 351 (33) |
• Americas* | 81 (8) |
• Asia† | 145 (14) |
• Eastern Mediterranean | 148 (14) |
• Europe | 299 (28) |
• Canada and the US‡ | 39 (4) |
Refugee class | |
• Government-assisted refugee | 57 (5) |
• Infant or child born in Canada | 31 (3) |
• Refugee claimant | 975 (92) |
Referral source | |
• Refugee shelter | 771 (73) |
• Family or friend | 132 (12) |
• Other community agency | 110 (10) |
• Other health care provider | 38 (4) |
• Not available | 12 (1) |