KNOWLEDGE OF DRUG SAMPLE MANAGEMENT POLICY | YES, N (%) | NO, N (%) | DOES NOT KNOW, N (%) |
---|---|---|---|
Existence of a written drug sample management policy at the FMU | 25 (11.2) | 84 (37.5) | 115 (51.3) |
Existence of a written drug sample management policy at the health care institution | 24 (10.7) | 22 (9.8) | 178 (79.5) |
Existence of sample selection criteria at the FMU | 38 (17.0) | 71 (31.7) | 115 (51.3) |
Existence of a list of drug samples accepted at the FMU | 32 (14.3) | 85 (37.9) | 107 (47.8) |
Existence of a written policy governing contact between residents and pharmaceutical representatives at the FMU | 63 (28.1) | 55 (24.6) | 106 (47.3) |
FMU—family medicine teaching unit.