Incidence rates per 100 000 person-years for muscle- and liver-related adverse effects with statins
ADVERSE EFFECT | INCIDENCE PER 100 000 PERSON-Y | DIFFERENCE (95% CI) | |
---|---|---|---|
STATIN | PLACEBO | ||
Elevated ALT level (> 3 times ULN) | 300 | 200 | 100 (64 to 140) |
Liver failure | ∼0.5 | NA | NA |
Elevated CK level (> 10 times ULN) | 83 | 60 | 23 (−4 to 50) |
Myalgia (muscle pain, tenderness, weakness) | 5150 | 4960 | 190 (−38 to 410) |
Myopathy (muscle pain, tenderness, weakness severe enough to stop pills; CK level not always specified) | 97 | 92 | 5 (−17 to 27) |
Rhabdomyolysis (poorly defined, except for CK > 10 times ULN) | 4.4 | 2.8 | 1.6 (−2.4 to 5.5) |
CK—creatine kinase, NA—not applicable, ULN—upper limit of normal.
Data from Law and Rudnicka.34