Mean (SD) age, y | 51.9 (14.0) |
Female, n (%) | 95 (59.0) |
Ethnicity, n (%)* | |
• White | 122 (76.7) |
• First Nations or Metis | 32 (20.1) |
• Asian | 2 (1.3) |
• Other | 3 (1.9) |
Marital status, n (%)* | |
• Single | 28 (17.6) |
• Married or common-law | 93 (58.5) |
• Separated or divorced | 28 (17.6) |
• Widowed | 10 (6.3) |
Education level, n (%)* | |
• Some high school or less | 41 (25.8) |
• High school | 40 (25.2) |
• Trade certification or some college | 46 (28.9) |
• Community college degree | 11 (6.9) |
• Some university | 8 (5.0) |
• University undergraduate degree | 11 (6.9) |
• University postgraduate degree | 2 (1.3) |
Employment status, n (%)* | |
• Full-time | 74 (46.5) |
• Part-time | 17 (10.7) |
• Not employed | 34 (21.4) |
• Retired | 34 (21.4) |
Annual household income, n (%)† | |
• < $20 000 | 28 (18.4) |
• $20 000–$39 999 | 36 (23.7) |
• $40 000–$59 999 | 20 (13.2) |
• $60 000–$79 999 | 24 (15.8) |
• $80 000–$99 999 | 20 (13.2) |
• ≥ $100 000 | 24 (15.8) |
Type of surgery, n (%) | |
• Abdominal | 46 (28.6) |
• Orthopedic | 39 (24.2) |
• Gynecologic | 23 (14.3) |
• Urologic | 10 (6.2) |
• Eye | 11 (6.8) |
• Vascular | 7 (4.3) |
• Cardiac | 3 (1.9) |
• Other | 22 (13.7) |