Studies in athletes
STUDY | STUDY TYPE | TYPE OF ATHLETES | AF OUTCOMES | RISK OF BIAS |
---|---|---|---|---|
Andersen et al,39 2013 | Cohort | Swedish cross-country skiers for 90-km event | • HR = 1.29 (95% CI 1.04 to 1.61) for > 5 completed races • HR = 1.20 (95% CI 0.93 to 1.55) for those with fastest times • 87% of study participants were men | Low |
Baldesberger et al,47 2008 | Case control | Former Swiss elite cyclists | • AF developed in 10% of cyclist group and in 0% of control group (BGD P value of .028) • Study included only men | High |
Grimsmo et al,48 2010 | Cross sectional | Elite-level Norwegian cross-country skiers | • AF prevalence of 16.7% was found • Lone AF prevalence of 12.8% was found • Study included only men | High |
Karjalainen et al,31 1998 | Cohort | Top-level orienteers (runners) | • AF developed in 5.3% of orienteers vs 8.9% of control group (RR = 5.5; P = .012) • Study included only men | High |
Molina et al,34 2008 | Retrospective cohort | Runners in Barcelona Marathon | • Endurance sport practice associated with higher risk of lone AF (HR = 8.80, 95% CI 1.26 to 61.29; P = .028) • Study included only men | Moderate |
Myrstad et al,46 2014 | Cohort | Norwegian crosscountry ski racers for 56-km event | • Increased risk of AF for 10 y of vigorous PA (HR = 1.16, 95% CI 0.06 to 1.28) • Study included only men | Moderate |
Myrstad et al,49 2014 | Cross sectional | Participants in Birkebiner crosscountry ski race—a course of 54 km and 1000 m uphill | • AF in men currently practising endurance sport (OR = 1.81, 95% CI 1.04 to 3.14) • Study included only men • 78% of study participants were men | High |
Pelliccia et al,37 2010 | Cohort | Olympic athletes | • No cardiac events developed for more than 8 y • Reduced incidence compared with general population | High |
Van Buuren et al,50 2012 | Cross sectional | Elite German handball players | • AF prevalence of 30.3% in former athletes • Study included men only | High |
AF—atrial fibrillation, BGD—between-group difference, HR—hazard ratio, OR—odds ratio, PA—physical activity, RR—risk ratio.