Patient information: N = 7260. Totals might be different owing to missing data.
VARIABLE | N (%) |
---|---|
Self-reported perceived health | |
• Very good | 1566 (21.6) |
• Good | 3692 (50.9) |
• Fair | 1612 (22.2) |
• Poor | 308 (4.2) |
No. of doctor visits in past 6 mo | |
• First time | 1079 (14.9) |
• Once before this visit | 1730 (23.8) |
• 2–4 times before | 2764 (38.1) |
• ≥ 5 times before | 1480 (20.3) |
• Do not know | 143 (2.0) |
Reason for visit* | |
• Ill or did not feel well | 1435 (19.8) |
• Routine medical checkup or physical examination | 1897 (26.1) |
• Get repeat prescription, referral, or medical letter | 2271 (31.3) |
• Second opinion | 104 (1.4) |
• Doctor requested follow-up | 1859 (25.6) |
• Other | 1203 (16.6) |
Urgency of visit | |
• Urgent (needed to be seen today) | 558 (7.7) |
• Somewhat urgent (wanted to be seen today) | 1460 (20.1) |
• Not that urgent (wanted to be seen within a few days) | 2567 (35.4) |
• Not urgent | 2412 (33.2) |
↵* Participants could select all answers that applied.