Child-Pugh classification of severity of cirrhosis: A total score of 5 to 6 is considered class A (well compensated disease); 7 to 9 is class B (substantial functional compromise); and 10 to 15 is class C (decompensated disease).
PARAMETER | POINTS ASSIGNED | ||
---|---|---|---|
1 | 2 | 3 | |
Ascites | None | Mild or moderate | Tense |
Bilirubin level, μmol/L | < 34.2 | 34.2 to 51.3 | > 51.3 |
Albumin level, g/L | > 35 | 28 to 35 | < 28 |
Prolonged prothrombin time, s | < 4 | 4 to 6 | > 6 |
INR | < 1.7 | 1.7 to 2.3 | > 2.3 |
Hepatic encephalopathy | None | Grade I to II | Grade III to IV |
Data from Garcia-Tsao et al.19
INR—international normalized ratio.