Characteristics of participating academic FHTs
SITE | LENGTH OF OPERATION,* MO | NO. OF FHT SITES | DEGREE OF IMPLEMENTATION OF FHT PLAN (SCALE 1–10)† | NO. OF ROSTERED PATIENTS | NO. OF FAMILY DOCTORS‡ | NO. OF FAMILY MEDICINE RESIDENTS‡ | NO. OF OTHER HEALTH CARE PROFESSIONALS‡ | EMR |
---|---|---|---|---|---|---|---|---|
1 | 15 | 1 | 8 | 12 000 | 11 | 20 | 14 | Yes |
2 | 18 | 1 | 5 | 8000 | 14 | 26 | 8 | Yes |
3 | 19 | 2 | 9 | 6000 | 4 | 15 | 6 | Yes |
4 | 16 | > 1 | 5 | About 50 000 | NA§ | NA§ | NA | Yes |
5 | NA§ | 2 | 7 | About 3300 | 17 | 20 | 10 | No |
6 | 14 | 1 | 7 | 9600 | 20 | 20 | 6 | No |
EMR—electronic medical record, FHT—family health team, NA—not available.
↵* Length of operation was calculated as the time between the date funding was received and the end date of the study.
↵† Scale ranged from 1 = none to 10 = full implementation.
↵‡ Doctors, residents, and health care professionals includes full-time and part-time practitioners.
↵§ Information was not provided by FHT managers.