Table 1.

Maternal characteristics and outcomes

CHARACTERISTICSA: EXPOSED TO BUPRENORPHINE-NALOXONE (N = 30)B: EXPOSED TO OTHER OPIOIDS (N = 134)P VALUE (A–B)C: NOT EXPOSED TO OPIOIDS (N = 476)P VALUE (A–C)
Mean (SD) age, y26.1 (4.03)25.4 (4.56).44224.9 (6.17).296
Mean (SD) gravidity4.4 (2.50)3.9 (2.03).2403.2 (2.22).004
Mean (SD) time taking buprenorphinenaloxone, wk18.8 (11.20)NANANANA
Initial mean (SD) dose of buprenorphinenaloxone, mg9.2 (6.20)NANANANA
Smoker, n (%)25 (83.3)113 (84.3).893229 (48.1)< .001
Alcohol use, n (%)6 (20.0)32 (23.9).64998 (20.6).938
Type 2 diabetes, n (%)2 (6.7)3 (2.2).22714 (2.9).244
Hypertension, n (%)3 (10.0)8 (6.0).42429 (6.1).426
Hepatitis C, n (%)1 (3.3)7 (5.2)1 (0.2).115
History of marijuana use, n (%)4 (13.3)49 (36.6).01446 (9.7).514
Urine positive for THC, n (%)4 (13.3)35 (26.1).13728 (5.9).104
Gestational diabetes, n (%)3 (10.0)13 (9.7).96042 (8.8).742
Mean (SD) gestational age, wk38.9 (1.48)38.6 (1.60).34838.9 (1.52)> .999
Cesarean section, n (%)5 (16.7)35 (26.1).276120 (25.2).293
Postpartum hemorrhage, n (%)3 (10.0)10 (7.5).70844 (9.2).752
Mean (SD) LOS, d3.0 (1.63)2.7 (1.71).3821.9 (1.13)< .001
Out-of-hospital delivery, n (%)1 (3.3)3 (2.2).55810 (2.1).493
  • LOS—length of stay, NA—not applicable, THC—tetrahydrocannabinol.