COMPLICATION | NO DIABETES COMORBIDITY (N = 1289), N (%) | DIABETES COMORBIDITY (N = 45), N (%) | P VALUE |
---|---|---|---|
Total | 59 (4.6) | 2 (4.4) | .661 |
Digital necrosis or ischemia | 0 (0.0) | 0 (0.0) | NA |
Infection | |||
• Localized to toe | 38 (2.9) | 1 (2.2) | .618 |
• Extension to foot | 1 (0.1) | 0 (0.0) | .966 |
Persistent granulation | 9 (0.7) | 0 (0.0) | .734 |
Reperfusion injury | 7 (0.5) | 0 (0.0) | .786 |
Neuropathy | 3 (0.2) | 1 (2.2) | .128 |
Onychomycosis | 1 (0.1) | 0 (0.0) | .966 |
NA—not applicable.