Changes in mentees’ knowledge of and comfort levels with various CKD topics: Items ranked on a 5-point scale (1 = not at all knowledgeable or comfortable; 2 = not very knowledgeable or comfortable; 3 = somewhat knowledgeable or comfortable; 4 = very knowledgeable or comfortable; 5 = extremely knowledgeable or comfortable).
CKD TOPIC | KNOWLEDGE MEAN | P VALUE | COMFORT LEVEL MEAN | P VALUE | ||
---|---|---|---|---|---|---|
PRE PROGRAM | POST PROGRAM | PRE PROGRAM | POST PROGRAM | |||
Counseling about smoking cessation (N = 87) | 3.71 | 4.22 | < .001 | 3.77 | 4.30 | < .001 |
Counseling about diet modification (N = 86) | 3.16 | 4.21 | < .001 | 3.13 | 4.30 | < .001 |
Diagnosing and treating comorbid conditions (N = 89) | 3.21 | 4.11 | < .001 | 3.20 | 4.27 | < .001 |
Medication management (N = 89) | 3.48 | 4.02 | < .001 | 3.40 | 4.15 | < .001 |
Screening appropriate patients for CKD (N = 89) | 3.07 | 3.91 | < .001 | 3.07 | 4.13 | < .001 |
Appropriate referrals (N = 88) | 2.83 | 3.74 | < .001 | 2.75 | 3.94 | < .001 |
CKD—chronic kidney disease.