Table 3.

Characteristics of study subjects who received adjuvant chemotherapy, by province

CHARACTERISTICBRITISH COLUMBIA, 2007 TO 2011, N (%)* (N = 4133)MANITOBA, 2007 TO 2012, N (%)* (N = 1472)ONTARIO, 2007 TO 2011, N (%)* (N = 12 851)
Age group, y
  • < 40276 (6.7)130 (8.8)1299 (10.1)
  • 40–491157 (28.0)405 (27.5)3302 (25.7)
  • 50–591412 (34.2)514 (34.9)4252 (33.1)
  • 60–691019 (24.7)325 (22.1)3059 (23.8)
  • 70–74189 (4.6)68 (4.6)610 (4.7)
  • > 7480 (1.9)30 (2.0)329 (2.6)
Comorbidity, ADGs
  • 0–31534 (37.1)406 (27.6)3584 (27.9)
  • 4–51092 (26.4)346 (23.5)3126 (24.3)
  • 6–7746 (18.0)317 (21.5)2832 (22.0)
  • 8–9472 (11.4)204 (13.9)1831 (14.2)
  • ≥ 10284 (6.9)199 (13.5)1478 (11.5)
  • Unknown5 (0.1)0 (0.0)0 (0.0)
Stage at diagnosis
  • I1083 (26.2)344 (23.4)2881 (22.4)
  • II2182 (52.8)775 (52.6)7332 (57.1)
  • III868 (21.0)353 (24.0)2638 (20.5)
  • ADG—Johns Hopkins Aggregated Diagnosis Group.

  • * Percentages might not add to 100 owing to rounding.