Table 2.

Characteristics of study subjects included in the diagnosis phase, by province

CHARACTERISTICBRITISH COLUMBIA, 2007 TO 2011, N (%)* (N = 14 198)MANITOBA, 2007 TO 2012, N (%)* (N = 4216)ONTARIO, 2007 TO 2012, N (%)* (N = 46 966)
Age group, y
  • < 40577 (4.1)190 (4.5)2801 (6.0)
  • 40–492355 (16.6)636 (15.1)7722 (16.4)
  • 50–593407 (24.0)1009 (23.9)11 807 (25.1)
  • 60–693641 (25.6)1078 (25.6)11 734 (25.0)
  • 70–741369 (9.6)388 (9.2)4423 (9.4)
  • > 742849 (20.1)915 (21.7)8479 (18.1)
Comorbidity, ADGs
  • 0–34559 (32.1)995 (23.6)12 392 (26.4)
  • 4–53449 (24.3)948 (22.5)10 698 (22.8)
  • 6–72790 (19.7)861 (20.4)9916 (21.1)
  • 8–91832 (12.9)682 (16.2)7023 (15.0)
  • ≥ 101568 (11.0)730 (17.3)6937 (14.8)
Stage at diagnosis
  • I5966 (42.0)1706 (40.5)17 475 (37.2)
  • II4550 (32.0)1582 (37.5)16 610 (35.4)
  • III1803 (12.7)601 (14.3)6110 (13.0)
  • IV597 (4.2)259 (6.1)2059 (4.4)
  • Missing1282 (9.0)68 (1.6)4712 (10.0)
  • ADG—Johns Hopkins Aggregated Diagnosis Group.

  • * Percentages might not add to 100 owing to rounding.