Table 3.

Prevalence of overweight and obese status in children by age and sex

AGE, YNWEIGHT, KG, MEAN (SD)HEIGHT, CM, MEAN (SD)BMI, KG/M2, MEAN (SD)OVERWEIGHT*, % (95% CI)OBESE*, % (95% CI)
Overall
  • <111957.0 (2.0)65.3 (7.3)16.0 (2.0)12.1 (10.2–13.9)2.3 (1.4–3.2)
  • 1–4342613.2 (3.1)89.3 (10.2)16.3 (1.6)26.1 (24.6–27.6)6.1 (5.2–6.9)
  • 5–9144525.2 (7.1)122.8 (10.3)16.4 (2.5)23.7 (21.5–26.0)9.0 (7.5–10.5)
  • 10–1497748.5 (14.5)154.4 (11.2)20.0 (4.3)31.8 (28.9–34.8)12.0§ (9.9–14.1)
  • 15–1966265.8 (15.1)169.1 (8.8)22.9 (4.6)28.7 (25.2–32.2)9.4 (7.1–11.7)
Male
  • <16147.4 (2.0)66.4 (7.3)16.3 (2.0)14.2 (11.3–17.0)2.9 (1.5–4.3)
  • 1–417386.6 (1.9)90.1 (10.2)16.5 (1.6)27.7 (25.6–29.9)7.2 (5.9–8.4)
  • 5–970325.3 (6.8)123.4 (10.2)16.4 (2.3)25.6 (22.3–28.9)10.1 (7.8–12.4)
  • 10–1446848.4 (14.6)154.7 (12.1)19.9 (4.1)35.0 (30.6–39.5)14.5 (11.2–17.8)
  • 15–1927070.4 (14.5)175.8 (7.2)22.7 (4.1)30.7 (25.1–36.4)8.5 (5.0–12.0)
Female
  • <15816.6 (1.9)64.2 (7.1)15.7 (2.0)9.8§ (7.3–12.3)1.7 (0.6–2.9)
  • 1–4168112.8 (3.0)88.6 (10.3)16.1 (1.6)24.4§ (22.4–26.5)4.9 (3.8–5.9)
  • 5–974225.0 (7.4)122.3 (10.3)16.4 (2.6)22.0 (18.9–25.0)8.0 (5.9–10.0)
  • 10–1450948.6 (14.4)154.1 (10.3)20.2 (4.5)28.9§ (24.8–32.9)9.6§ (7.0–12.3)
  • 15–1939262.6 (14.8)164.5 (6.6)20.2 (4.5)27.3 (22.8–31.8)9.9 (6.9–13.0)
  • BMI—body mass index, zBMI—body mass index z score.

  • * Being overweight is defined as zBMI > 1 to ≤ 2; being obese is defined as zBMI > 2 using World Health Organization growth standards.

  • A 2 × 2 Graphic2 test comparing prevalence of both being overweight (yes or no) and being obese (yes or no) by age group. Each age group was compared to the adjacent older age category (< 1 y to 1–4 y, 1–4 y to 5–9 y, 5–9 y to 10–14 y, and 10–14 y to 15–19 y).

  • P < .001.

  • § P < .05.

  • A 2 × 2 Graphic2 test comparing prevalence of both being overweight (yes or no) and being obese (yes or no) versus sex (female or male) within each age group. Male is the referent.

  • P < .01.