Characteristics of women aged 40 to 74 in the CCHS sample and in the Canadian population, 2012: Data for 18 312 women aged 40–74 in the CCHS data set were weighted to represent 7.6 million women in the Canadian population in the same age range in 2012.
PARTICIPANT CHARACTERISTICS | SAMPLE, N (%)* | WEIGHTED, N (%)* |
---|---|---|
Total | 18 312 (100.0) | 7 646 124 (100.0) |
Age group, y | ||
• 40–49 | 3859 (21.1) | 2 403 118 (31.4) |
• 50–59 | 5895 (32.2) | 2 611 514 (34.2) |
• 60–69 | 6310 (34.5) | 2 005 841 (26.2) |
• 70–74 | 2248 (12.3) | 625 651 (8.2) |
Marital status | ||
• Single or never married | 2135 (11.7) | 721 087 (9.4) |
• Widowed, separated, or divorced | 5083 (27.8) | 1 576 884 (20.6) |
• Married or common law | 11 034 (60.3) | 5 327 502 (69.7) |
• Missing | 60 (0.3) | 20 651 (0.3) |
No. of years since immigration | ||
• 0–9 y | 224 (1.2) | 237 976 (3.1) |
• ≥ 10 y | 2411 (13.2) | 1 594 196 (20.9) |
• Not an immigrant | 15 107 (82.5) | 5 506 743 (72.0) |
• Missing | 570 (3.1) | 307 209 (4.0) |
Educational attainment | ||
• Less than secondary school | 2947 (16.1) | 1 039 957 (13.6) |
• Secondary school graduation | 4141 (22.6) | 1 681 850 (22.0) |
• Postsecondary graduation | 10 594 (57.9) | 4 633 508 (60.6) |
• Missing | 630 (3.4) | 290 809 (3.8) |
Household income | ||
• < $20 000 | 2328 (12.7) | 692 930 (9.1) |
• $20 000–$39 999 | 4492 (24.5) | 1 547 502 (20.2) |
• $40 000–$59 999 | 3729 (20.4) | 1 449 498 (19.0) |
• $60 000–$79 999 | 2591 (14.2) | 1 115 459 (14.6) |
•≥ $80 000 | 5156 (28.2) | 2 838 410 (37.1) |
• Missing | 16 (< 0.1) | 2325 (< 0.1) |
Regular doctor | ||
• No | 1512 (8.3) | 613 220 (8.0) |
• Yes | 16 792 (91.7) | 7 031 661 (92.0) |
• Missing | 8 (< 0.1) | 1243 (< 0.1) |
No. of years since last physical checkup | ||
• > 2 y | 2328 (12.7) | 1 374 036 (18.0) |
• 1–2 y | 1255 (6.9) | 1 540 249 (20.1) |
• < 1 y | 12 502 (68.3) | 3 871 929 (50.6) |
• Missing | 2227 (12.2) | 859 910 (11.3) |
No. of years since last Papanicolaou test | ||
• > 5 y | 3952 (21.6) | 1 310 732 (17.1) |
• 3–5 y | 1382 (7.6) | 503 794 (6.6) |
• < 3 y | 11 275 (61.6) | 5 053 922 (66.1) |
• Missing | 1703 (9.3) | 186 553 (10.2) |
BMI category | ||
• Obese (≥ 30.0 kg/m2) | 4198 (22.9) | 1 547 640 (20.2) |
• Overweight (25.0–29.9 kg/m2) | 5464 (29.8) | 2 166 713 (28.3) |
• Normal weight (18.5–24.9 kg/m2) | 7302 (39.9) | 3 378 774 (44.2) |
• Underweight (< 18.5 kg/m2) | 367 (2.0) | 166 912 (2.2) |
• Missing | 981 (5.4) | 386 085 (5.1) |
Frequency of alcohol consumption | ||
•≥ 4 times per wk | 3396 (18.5) | 903 859 (11.8) |
• 1–3 times per wk | 4849 (26.5) | 2 012 753 (26.3) |
• < 3 times per mo to < once per mo | 3717 (20.3) | 2 731 194 (35.7) |
• Missing | 6350 (34.7) | 1 998 318 (26.1) |
Smoking status | ||
• Daily | 3016 (16.5) | 1 120 110 (14.7) |
• Occasionally | 584 (3.2) | 270 329 (3.5) |
• Not at all | 14 633 (79.9) | 6 209 718 (81.2) |
• Missing | 79 (0.4) | 45 967 (0.6) |
BMI—body mass index, CCHS—Canadian Community Health Survey.
↵* Not all percentages add to 100 owing to rounding.