Patients with rheumatologic diagnoses whose CRP levels remained above different cutoffs: Septic arthritis was considered an infection but its results are shown here for comparison.
| DIAGNOSIS | NO. AT PEAK CRP LEVEL | |||||||
|---|---|---|---|---|---|---|---|---|
| > 100 mg/L | > 150 mg/L | > 200 mg/L | > 250 mg/L | > 300 mg/L | > 350 mg/L | > 400 mg/L | > 500 mg/L | |
| Septic arthritis | 41 | 27 | 19 | 11 | 6 | 3 | 3 | 1 |
| Rheumatologic | ||||||||
| • Crystal-induced arthritis | 25 | 12 | 5 | 5 | 3 | 1 | 0 | 0 |
| • Vasculitis | 10 | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| • Rheumatoid arthritis | 10 | 3 | 2 | 0 | 0 | 0 | 0 | |
| • Other inflammatory arthritis | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| • Polymyalgia rheumatica | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| • SLE* | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CRP—C-reactive protein, SLE—systemic lupus erythematosus.
↵* The 2 patients with SLE both had isolated pericarditis.