Family medicine residents who passed and did not pass the MCCQE2 and who passed and did not pass the Certification Examination in Family Medicine
VARIABLE | PASSED MCCQE2 | OBTAINED SPECIALTY DESIGNATION | ||||
---|---|---|---|---|---|---|
YES, N (%) | NO, N (%) | P VALUE | YES, N (%) | NO, N (%) | P VALUE | |
Type of IMG | .002 | .578 | ||||
• Group 1: CSA-Western | 169 (20.1) | 14 (41.2) | 149 (21.8) | 34 (17.7) | ||
• Group 2: CSA–non-Western | 281 (33.4) | 14 (41.2) | 225 (32.9) | 70 (36.5) | ||
• Group 3: Non-CSA–Western | 16 (1.9) | 1 (2.9) | 14 (2.0) | 3 (1.6) | ||
• Group 4: Non-CSA–non-Western | 376 (44.7) | 5 (14.7) | 296 (43.3) | 85 (44.3) | ||
Sex | .015 | .002 | ||||
• Female | 498 (59.1) | 13 (38.2) | 418 (61.1) | 93 (48.4) | ||
• Male | 344 (40.9) | 21 (61.8) | 266 (38.9) | 99 (51.6) | ||
Age at start of PGME, y | .005 | .061 | ||||
• < 30 | 175 (20.8) | 14 (41.2) | 157 (23.0) | 32 (16.7) | ||
• ≥ 30 | 667 (79.2) | 20 (58.8) | 527 (77.0) | 160 (83.3) | ||
Years between MD and PGME | < .001 | .060 | ||||
• Recent graduate (≤ 5) | 350 (41.6) | 26 (76.5) | 305 (44.6) | 71 (37.0) | ||
• Older graduate (≥ 6) | 492 (58.4) | 8 (23.5) | 379 (55.4) | 121 (63.0) | ||
Had skills assessment | .001 | .346 | ||||
• Yes | 249 (29.6) | 1 (2.9) | 190 (27.8) | 60 (31.3) | ||
• No | 593 (70.4) | 33 (97.1) | 494 (72.2) | 132 (68.8) |
CSA—Canadian studying abroad, IMG—international medical graduate, MCCQE2—Medical Council of Canada Qualifying Examination Part 2, MD—medical degree, PGME—postgraduate medical education.