Predictors of IMG family medicine residents who worked and did not work in Canada following completion of their residency and in 2015
VARIABLE | IN CANADA AFTER TRAINING | IN CANADA IN 2015 | ||
---|---|---|---|---|
OR (95% CI) | P VALUE | OR (95% CI) | P VALUE | |
Years between MD and PGME | .031 | NS | ||
• Recent graduate (≤ 5) | 1.36 (1.03–1.79) | NS | ||
• Older graduate (≥ 6) | 1.00 | NS | ||
Eligible for a full license | NS | < .001 | ||
• Yes | NS | 3.72 (2.30–5.99) | ||
• No | NS | 1.00 |
IMG—international medical graduate, MD—medical degree, NS—not a significant predictor (not included in model), OR—odds ratio, PGME—postgraduate medical education.