Predictors of residents who passed the MCCQE2 and who passed and obtained a specialty designation among IMGs who entered a family medicine residency program between 2005 and 2009
VARIABLE | PASSED MCCQE2 | OBTAINED SPECIALTY DESIGNATION | ||
---|---|---|---|---|
OR (95% CI) | P VALUE | OR (95% CI) | P VALUE | |
Years between MD and PGME | .003 | NS | ||
• Recent graduate (≤ 5) | 1.00 | NS | ||
• Older graduate (≥ 6) | 3.45 (1.52–7.69) | NS | ||
Had skills assessment | .027 | NS | ||
• Yes | 9.60 (1.29–71.63) | NS | ||
• No | 1.00 | NS | ||
Sex | NS | .002 | ||
• Female | NS | 1.67 (1.20–2.33) | ||
• Male | NS | 1.00 |
IMG—international medical graduate, MCCQE2—Medical Council of Canada Qualifying Examination Part 2, MD—medical degree, NS—not a significant predictor (not included in model), OR—odds ratio, PGME—postgraduate medical education.