Table 1.

Newly reported HCV antibody-positive test results and rates per 100 000 in SLFNHA communities by year: The total no. of reported cases was 267.

YEARON-RESERVE POPULATIONNO. OF CASESRATE PER 100 000 (95% CI)
201018 5361556.6 (41.9 to 71.3)
201119 07227135.5 (112.7 to 158.3)
201219 50538169.9 (144.4 to 195.5)
201320 07628113.1 (92.3 to 133.9)
201420 46386364.7 (327.3 to 402.1)
201520 90173324.2 (288.9 to 359.5)
  • HCV—hepatitis C virus, SLFNHA—Sioux Lookout First Nations Health Authority.