VARIABLE | β | Z | P VALUE | 95% CI |
---|---|---|---|---|
Older age | .001 | 2.88 | .004 | 0.000 to 0.001 |
Birth country outside of Canada | −.008 | −2.42 | .015 | −0.014 to −0.001 |
Poorer self-reported general health | −.020 | −3.29 | .001 | −0.032 to −0.008 |
Frequent visits to a doctor | .012 | 2.63 | .009 | 0.003 to 0.021 |
Absence of a chronic disease | −.008 | −0.08 | .422 | −0.026 to 0.011 |
Frequent ED visits | −.006 | −1.19 | .234 | −0.017 to 0.004 |
Female sex | −.014 | −1.59 | .112 | −0.031 to 0.003 |
Poorer fluency in English or French | .001 | 0.28 | .777 | −0.008 to 0.011 |
Lower income | −.008 | −1.15 | .251 | −0.021 to 0.006 |
Lower education | −.005 | −0.67 | .503 | −0.020 to 0.010 |
ED—emergency department.