Magnetic resonance imaging findings by main ordering physician specialties
FINDING | SPECIALTY | TOTAL, N | P VALUE | |
---|---|---|---|---|
GP (N = 148), % | OS (N = 55), % | |||
Normal | 2.7 | 3.6 | 6 | .663 |
Mild OA | 43.9 | 60.0 | 98 | .042 |
Moderate to severe OA | 42.6 | 45.5 | 77 | .026 |
Degenerative meniscal tear (myxoid) | 68.2 | 49.1 | 128 | .012 |
Nondegenerative meniscal tear | 30.4 | 16.4 | 54 | .044 |
Osteochondral lesion | 22.3 | 36.4 | 53 | .043 |
Intra-articular effusion | 14.9 | 9.1 | 27 | .282 |
Baker cyst | 9.5 | 10.9 | 20 | .758 |
Cruciate ligament tear | 6.8 | 12.7 | 17 | .172 |
Arthritis or synovitis | 2.0 | 3.6 | 5 | .614 |
OA—osteoarthritis, OS—orthopedic surgeon.