Components and eligibility requirements for the PCQS
SCREENING | ELIGIBILITY | INELIGIBILITY | GUIDELINES |
---|---|---|---|
Lipid | Men > 40 y | With diabetes | Every 5 y |
Women > 50 y | |||
Patients with diabetes > 40 y | Without diabetes | Every 2 y | |
Glucose | Men and women > 40 y | With diabetes | Every 3 y |
Cervical cancer | Women 20–69 y | Previous diagnosis of cervical, ovarian, or endometrial cancer, or hysterectomy | Every 3 y |
Breast cancer | Women 50–69 y | Previous diagnosis of breast cancer | Every 2 y |
Colorectal cancer | Men and women 50–74 y | Previous diagnosis of colorectal cancer, or colectomy or colorectal exclusion | FOBT every 2 y, sigmoidoscopy every 5 y, or colonoscopy every 10 y |
Eye examination | Patients with diabetes > 40 y | Without diabetes | 2 tests every 2 y |
HbA1c | Patients with diabetes > 40 y | Without diabetes | 4 tests every 2 y |
FOBT—fecal occult blood test, HbA1c—hemoglobin A1c, PCQS—Primary Care Quality Composite Score.