BARRIERS | ALL, MEAN (SD) | PHYSICIANS, MEAN (SD) | OTHER HEALTH CARE PROFESSIONALS, MEAN (SD) | P VALUE |
---|---|---|---|---|
Barriers related to own role | ||||
| 2.5 (1.5) | 2.4 (1.4) | 2.8 (1.7) | .32 |
| 2.4 (1.7) | 1.9 (1.4) | 3.4 (1.9) | < .001 |
| 2.2 (1.4) | 1.9 (1.3) | 2.7 (1.6) | .05 |
| 2.1 (1.6) | 1.7 (1.3) | 3.1 (1.7) | < .001 |
| 2.0 (1.5) | 2.1 (1.5) | 1.9 (1.5) | .35 |
| 1.9 (1.4) | 1.6 (1.1) | 2.7 (1.7) | < .001 |
| 1.8 (1.3) | 1.6 (1.2) | 2.3 (1.6) | .17 |
| 1.6 (1.4) | 1.4 (1.2) | 2.0 (1.6) | .07 |
| 1.6 (1.8) | 1.0 (1.3) | 2.7 (2.1) | < .001 |
| 1.4 (1.3) | 1.3 (1.2) | 1.5 (1.4) | .70 |
| 1.2 (1.2) | 1.2 (1.2) | 1.3 (1.4) | .83 |
| NA | NA | 1.0 (1.3) | NA |
| 0.9 (1.3) | 0.8 (1.1) | 1.3 (1.5) | .11 |
| 0.8 (1.0) | 0.8 (1.0) | 0.8 (0.8) | .43 |
| 0.6 (1.2) | 0.6 (1.2) | NA | NA |
Barriers related to physicians as perceived by allied health professionals | ||||
| NA | NA | 3.3 (2.4) | NA |
| NA | NA | 3.2 (2.2) | NA |
| NA | NA | 2.6 (2.7) | NA |
| NA | NA | 2.4 (2.7) | NA |
| NA | NA | 2.1 (2.3) | NA |
Barriers related to patient characteristics | ||||
| 3.1 (1.3) | 3.1 (1.3) | 3.1 (1.3) | .45 |
| 3.0 (1.4) | 2.9 (1.4) | 3.1 (1.5) | .88 |
| 2.9 (1.6) | 2.8 (1.6) | 3.1 (1.6) | .80 |
| 2.8 (1.4) | 2.7 (1.4) | 3.0 (1.4) | .81 |
| 2.7 (1.4) | 2.5 (1.4) | 3.0 (1.4) | .66 |
| 2.6 (1.2) | 2.6 (1.2) | 2.5 (1.2) | .56 |
| 2.3 (1.3) | 2.3 (1.3) | 2.4 (1.4) | .53 |
| 2.3 (1.4) | 2.1 (1.4) | 2.6 (1.4) | .22 |
| 1.8 (1.4) | 1.6 (1.3) | 2.3 (1.7) | .26 |
Barriers related to the health care system or external factors | ||||
| 3.8 (1.7) | 4.3 (1.4) | 2.8 (1.8) | < .001 |
| 3.5 (1.8) | 3.4 (1.8) | 3.7 (1.9) | .26 |
| 3.1 (1.7) | 3.1 (1.7) | 3.2 (1.6) | .96 |
| 2.8 (1.5) | 2.7 (1.5) | 3.0 (1.6) | .82 |
| 2.6 (1.5) | 2.6 (1.4) | 2.8 (1.6) | .54 |
| 2.5 (1.6) | 2.6 (1.7) | 2.5 (1.6) | .40 |
| 2.4 (1.7) | 2.5 (1.7) | 2.4 (1.7) | .95 |
| 2.1 (1.9) | 2.1 (1.9) | NA | NA |
ACP—advance care planning, CPR—cardiopulmonary resuscitation, NA—not applicable.