Associations between FP and FMG characteristics and the assessment of PA level and PAC provided by FPs, nurses, or dietitians during the past 18 mo: PAC performed by at least 1 PHCP was significantly associated with the assessment of PA level performed by at least 1 PHCP (OR [95% CI] 5.05 [2.93 to 8.72], P < .01). Variables in bold were included in the multivariate analysis as independent variables.
| CHARACTERISTICS | PA LEVEL ASSESSMENT | PAC | ||
|---|---|---|---|---|
| OR (95% CI) | P VALUE | OR (95% CI) | P VALUE | |
| FPs | ||||
| • Female sex | 2.37 (1.60 to 3.51) | < .01 | 1.54 (0.95 to 2.48) | .08 |
| • Age | 0.97 (0.95 to 0.99) | .01 | 0.97 (0.95 to 0.99) | .01 |
| • Experience | 0.97 (0.96 to 0.99) | .01 | 0.97 (0.95 to 0.99) | < .01 |
| • PA knowledge | 1.02 (1.01 to 1.04) | .01 | 1.00 (0.99 to 1.02) | .79 |
| • PAC self-efficacy | 1.01 (1.00 to 1.02) | .04 | 1.00 (0.99 to 1.01) | .35 |
| • Identity of the FP | 1.00 (0.99 to 1.02) | .55 | 0.99 (0.97 to 1.01) | .21 |
| FMGs | ||||
| • Leaflets on PA | 0.54 (0.29 to 1.00) | .05 | 0.83 (0.42 to 1.67) | .61 |
| • Canadian PA guidelines | 1.21 (0.83 to 1.77) | .31 | 1.31 (0.83 to 2.07) | .24 |
| • Pedometer used | 0.82 (0.42 to 1.60) | .56 | 0.80 (0.34 to 1.88) | .62 |
| • Effect of FMG | 0.95 (0.89 to 1.01) | .11 | 0.93 (0.86 to 1.01) | .08 |
FMG—family medicine group, OR—odds ratio, PA—physical activity, PAC—PA counseling, PHCP—primary health care provider.