CHARACTERISTIC | MODEL 1 | MODEL 2 | ||
---|---|---|---|---|
OR (95% CI) | P VALUE | OR (95% CI) | P VALUE | |
Assessment of PA performed by PHCPs | 4.40 (2.35 to 7.44) | < .01 | 4.32 (2.37 to 7.85) | < .01 |
FP experience | 0.97 (0.94 to 0.99) | .01 | 0.97 (0.94 to 0.99) | .01 |
Family annual income ≥ $55 000 | 0.53 (0.31 to 0.92) | .03 | 0.56 (0.32 to 0.97) | .04 |
Overweight or obese status | 4.20 (1.93 to 9.06) | < .01 | 3.21 (1.46 to 7.12) | < .01 |
Nurse encounters | 1.24 (1.12 to 1.37) | < .01 | 1.22 (1.10 to 1.35) | < .01 |
Physical component summary* | 1.06 (1.02 to 1.09) | < .01 | 1.06 (1.03 to 1.10) | < .01 |
Type 2 diabetes or prediabetes* | NA | NA | 2.84 (1.51 to 5.37) | < .01 |
NA—not applicable, OR—odds ratio, PA—physical activity, PAC—PA counseling, PHCP—primary health care provider.
↵* In model 2, type 2 diabetes or prediabetes status appeared before physical component summary score.