Characteristics of patients from primary care practices: N = 810 unless otherwise specified.
| CHARACTERISTIC | VALUE |
|---|---|
| Mean (SD) age, y | 66 (10) |
| Age range, y | 50 to 95 |
| Female sex (N = 809), n (%) | 450 (55.6) |
| Marital status (N = 809), n (%) | |
| • Married or in a relationship | 558 (69.0) |
| • Widowed | 100 (12.4) |
| • Divorced or single | 151 (18.7) |
| Lives alone (N = 809), n (%) | 179 (22.1) |
| Urban residence (self-defined) (N = 806), n (%) | 718 (89.1) |
| Highest level of education is some or completed postsecondary (N = 808), n (%) | 500 (61.9) |
| Spirituality or religion is very or extremely important (N = 808), n (%) | 365 (45.2) |
| Identifies with formal religious group or practice (N = 805), n (%) | |
| • Protestant | 295 (36.6) |
| • Catholic | 194 (24.1) |
| • Other | 136 (16.9) |
| • None | 180 (22.4) |
| Identifies as Caucasian or white, n (%) | 713 (88.0) |
| Speaks a language other than English or French on a daily basis (N = 807), n (%) | 129 (16.0) |
| Self-reported health (N = 805), n (%) | |
| • Excellent, very good, or good | 661 (82.1) |
| • Fair or poor | 144 (17.9) |
| Self-reported quality of life (N = 806), n (%) | |
| • Excellent, very good, or good | 736 (91.3) |
| • Fair or poor | 70 (8.7) |
| Frailty index (N = 806), n (%) | |
| • Very fit, well, or managing well | 712 (88.3) |
| • Vulnerable or frail | 94 (11.7) |
| Mean (SD) Charlson Comorbidity Index score | 1 (1) |
| • Range | 0 to 10 |