Table 2.

Demographic characteristics for rostered patients eligible for cancer screening

CHARACTERISTICSTRANS PATIENTS (N = 120), N (%)CIS PATIENTS (N = 20 514), N (%)P VALUE*
Age, y< .001
  • 21–2938 (32)1931 (9)
  • 30–3933 (28)4083 (20)
  • 40–4911 (9)3215 (16)
  • 50–5923 (19)5892 (29)
  • 60–7415 (13)5393 (26)
Assigned sex at birth.361
  • Female91 (76)14 787 (72)
  • Male29 (24)5727 (28)
Neighbourhood income quintile.009
  • 1 (lowest)41 (36)5213 (27)
  • 225 (22)3146 (16)
  • 316 (14)3254 (17)
  • 417 (15)3253 (17)
  • 5 (highest)14 (12)4706 (24)
No. of primary care visits in the previous 1 y< .001
  • 023 (19)4741 (23)
  • 114 (12)3888 (19)
  • 2–323 (19)5948 (29)
  • 4–1049 (41)5217 (25)
  • ≥ 1111 (9)720 (4)
  • * Calculated using Embedded Image2 tests.

  • Data were missing for 7 trans patients and 942 cis patients.