Outcome variables of graduates of the CSP at UBC
VARIABLE | COHORTS* | TOTAL | ||
---|---|---|---|---|
1 (2001–2005) | 2 (2006–2011) | 3 (2012–2015) | ||
Median (IQR) no. of publications, min to max | 12 (1 to 27), 0 to 64 | 3 (1 to 10), 0 to 22 | 2 (1 to 3), 1 to 5 | 3 (1 to 12), 0 to 64 |
Median (IQR) no. of grants, min to max | 0 (0 to 15), 0 to 61 | 0 (0 to 4), 0 to 32 | 0 (0 to 2), 0 to 3 | 1 (0 to 3), 0 to 61 |
Degrees achieved after CSP completion, n (%) | 1 (3) | 4 (10) | 5 (13) | 10 (25) |
• Master’s degree | 1 (3) | 2 (5) | 1 (3) | 4 (10) |
• Doctoral degree (currently enrolled or completed) | 0 (0) | 2 (5) | 4 (10) | 6 (15) |
Appointments held after CSP completion, n (%) | ||||
• None | 2 (5) | 6 (15) | 4 (10) | 12 (30) |
• Clinical | 7 (18) | 9 (23) | 6 (15) | 22 (55) |
• Academic | 3 (8) | 3 (8) | 0 (0) | 6 (15) |
CSP—clinician scholar program, IQR—interquartile range, max—maximum, min—minimum, UBC—University of British Columbia.
↵* Cohorts are defined by CSP graduation year.