Table 2.

Association between attending Health Checks and preventive health maneuvers completed, adjusted by practice site

PREVENTIVE MANEUVER (NO. ELIGIBLE IN FHT 1, FHT 2)MANEUVER COMPLETED,* %UNADJUSTED MODEL, OR (95% CI), P VALUEADJUSTED MODEL,OR (95% CI), P VALUE
HEALTH CHECK GROUP (N = 139)NON–HEALTH CHECK GROUP (N = 137)
BP recorded (139, 137)91645.4 (2.7–10.5), P < .0015.5 (3.1–9.8), P < .001
Weight recorded (139, 137)89624.7 (2.5–8.8), P < .0015.5 (2.8–0.5), P < .001
BMI recorded (139, 137)84505.0 (2.8–8.7), P < .0015.5 (3.1–9.8), P < .001
Influenza vaccine received (139, 137)70472.6 (1.6–4.2), P < .0012.7 (1.7–4.6), P < .001
Papanicolaou test (68, 50)34321.1 (0.5–2.4), P = .8351.0 (0.5–2.2), P = .980
Mammogram§ (27, 13)63541.5 (0.6–1.5), P = .5821.3 (0.3–5.1), P = .723
FOBTǁ (49, 31)39232.2 (0.8–6.0), P = .1362.4 (0.8–7.0), P = .107
HbA1c test (46, 36)80612.6 (1.0–7.0), P = .0572.5 (0.9–6.8), P = .070
  • BMI—body mass index, BP—blood pressure, FHT—family health team, FOBT—fecal occult blood test, HbA1c—hemoglobin A1c, OR—odds ratio.

  • * At least 1 result recorded during past 2 y.

  • Adjusted for practice site.

  • Eligible population is female patients aged 21–69 y (site 2 excluded those who were not sexually active).

  • § Eligible population is female patients aged 50–74 y.

  • ǁ Eligible population is patients aged 50–74 y.

  • Eligible population is those with BMI > 29 kg/m2 or age > 39 y.