Association between clinical or demographic factors and RAC follow-up
FACTOR | FOLLOWED UP IN RAC (N = 15) | DID NOT FOLLOW UP IN RAC (N = 11) | P VALUE |
---|---|---|---|
Mean age, y | 41.00 | 35.36 | .247 |
Sex, n (%) | |||
• Female | 8 (53) | 7 (64) | .7 |
• Male | 7 (47) | 4 (36) | |
Location, n (%) | |||
• Lives in GTA | 7 (47) | 8 (73) | .470 |
• Lives outside GTA | 5 (33) | 2 (18) | |
• NFA | 3 (20) | 1 (9) | |
History of IVDU in the past y,* n (%) | 7 (47) | 3 (27) | .26 |
History of OAT, n (%) | 8 (53) | 2* (18) | .109 |
Receiving OAT at 1 mo,* n (%) | 9 (60) | 0 (0) | .004 |
↵* Missing data—not reported by some patients.
GTA—greater Toronto area, IVDU—intravenous drug use, NFA—no fixed address, OAT—opioid agonist treatment, RAC—rapid access clinic.