Table 2.

Frequency of assessing environmental health exposure during history taking, by exposure domain

EXPOSURE DOMAIN (CH2OPD2)*TOTAL ANSWERS, N (%)MISSING ANSWERS, N (%)ANSWERS, N (%)
NEVEROCCASIONALLYHALF THE TIMEUSUALLYALWAYS
Community or neighbourhood (C)159 (78.3)44 (21.7)80 (50.3)58 (36.5)11 (6.9)10 (6.3)0 (0.0)
Housing or home (H)162 (79.8)41 (20.2)21 (13.0)69 (42.6)32 (19.8)38 (23.5)2 (1.2)
Hobbies (H)160 (78.8)43 (21.2)46 (28.8)72 (45.0)21 (13.1)19 (11.9)2 (1.3)
Occupation (for adults) (O)163 (80.3)40 (19.7)16 (9.8)72 (44.2)31 (19.0)38 (23.3)6 (3.7)
School (for children) (O)162 (79.8)41 (20.2)67 (41.4)58 (35.8)13 (8.0)18 (11.1)6 (3.7)
Diet or food (D)164 (80.8)39 (19.2)14 (8.5)48 (29.3)38 (23.2)42 (25.6)22 (13.4)
Drugs (including alternative medications and supplements) (D)163 (80.3)40 (19.7)18 (11.0)46 (28.2)26 (16.0)43 (26.4)30 (18.4)
Personal habits (P)164 (80.8)39 (19.2)1 (0.6)7 (4.3)7 (4.3)59 (36.0)90 (54.9)
  • * CH2OPD2 (Community, Home and Hobbies, Occupation, Personal habits, Diet and Drugs) is an exposure-history mnemonic tool.