Participant responses to whether they contacted an HCP for their medical problem before visiting an acute care service
| RESPONSE | HOLIDAY SURGE (N = 1638), N (%) | NONHOLIDAY PERIOD (N = 642), N (%) | P VALUE* |
|---|---|---|---|
| Yes, contacted GP | 358 (21.9) | 172 (26.8) | .012 |
| Yes, contacted specialist | 46 (2.8) | 9 (1.4) | .05 |
| Yes, called telehealth | 50 (3.1) | 21 (3.3) | .79 |
| Yes, used walk-in clinic | 34 (2.1) | 25 (3.9) | .014 |
| No, decided to come in by self | 1112 (67.9) | 402 (62.6) | .016 |
| No, told to return by emergency physician | 38 (2.3) | 13 (2.0) | .67 |
HCP—health care provider.
↵* Level of significance at P < .0083 after Bonferroni correction for multiple comparisons.