Prescription guideline adherence in 70 referrals for independent medical examinations pertaining to previous authorizations for medical cannabis products
CLINICAL FEATURES | PATIENTS WITH PAIN, N (%), N = 61 | PATIENTS WITH PTSD, N (%), N = 9 |
---|---|---|
Indications not met | ||
• Pain generator is not neuropathic | 43 (70.5) | NA |
• Conventional pharmacotherapies not maximized | 44 (72.1) | 9 (100.0) |
• Synthetic cannabinoid not tried before herbal cannabis | 48 (78.7) | 8 (88.9) |
Contraindications | ||
• < 25 y of age | 0 (0.0) | 0 (0.0) |
• Personal history or strong family history of psychosis | 1 (1.6) | 0 (0.0) |
• Signs of current or past cannabis use disorder | 11 (18.0) | 0 (0.0) |
• Currently active substance use disorder | 18 (29.5) | 2 (22.2) |
• Cardiovascular disease | 13 (21.3) | 1 (11.1) |
• Respiratory disease | 26 (42.6) | 0 (0.0) |
• Pregnant, planning pregnancy, or breastfeeding | 0 (0.0) | 0 (0.0) |
• Total cases with at least 1 contraindication | 43 (70.5) | 3 (33.3) |
Cautions | ||
• Active mood or anxiety disorder | 41 (67.2) | 8 (88.9) |
• Smokes tobacco | 32 (52.5) | 3 (33.3) |
• Risk factors for cardiovascular disease | 34 (55.7) | 5 (55.6) |
• Heavy user of alcohol or has a sedating prescription | 31 (50.8) | 1 (11.1) |
• Total cases with at least 1 caution | 58 (95.1) | 9 (100.0) |
NA—not applicable, PTSD—posttraumatic stress disorder.