Participant characteristics: N = 10.
| CHARACTERISTIC | VALUE |
|---|---|
| Mean (SD) age, y | 57 (14) |
| Sex, n | |
| • Male | 3 |
| • Female | 7 |
| Ethnicity, n | |
| • Black | 0 |
| • Asian | 1 |
| • White | 6 |
| • Indigenous | 0 |
| • Latin American | 1 |
| • Middle Eastern | 0 |
| • South Asian | 0 |
| • Other: Jewish ancestry | 2 |
| • Other: do not know | 0 |
| Education, n | |
| • No certificate, diploma, or degree | 0 |
| • High school diploma or equivalent | 0 |
| • Trades certificate | 0 |
| • College diploma | 1 |
| • University bachelor’s degree | 4 |
| • University certificate above bachelor’s degree | 1 |
| • Medical degree | 0 |
| • Master’s degree | 4 |
| • Doctorate degree | 0 |
| Mean (SD) no. of daily prescription medications | 2 (4) |
| Mean (SD) length of time participating in the following types of activity for > 15 min in a typical 7-d period (ie, 1 wk), h | |
| • Strenuous exercise (heart beats rapidly; eg, running, hockey, squash) | 1 (3) |
| • Moderate exercise (not exhausting; eg, fast walking, baseball, easy cycling) | 3 (7) |
| • Mild exercise (minimal effort; eg, golf, yoga, bowling, gardening) | 6 (5) |