Characteristics of survey respondents, by subgroup
CHARACTERISTICS, BY SUBGROUP | 2007 | 2010 | 2013 | 2016 |
---|---|---|---|---|
WPCN users* | ||||
• Respondents, N (%) | 832 (92.90) | 717 (79.30) | 861 (86.10) | 1676 (93.10) |
• Mean (SD) age, y | 47.9 (16.6) | 51.60 (15.1) | 49.0 (16.7) | 53.7 (16.4) |
• Male sex, % | 43.50 | 35.70 | 46.50 | 46.90 |
• Chronic disease: “Yes,” % | 41.90 | 23.10 | 19.40 | 22.90 |
• Employed, % | 56.70 | 52.70 | 64.00 | 54.10 |
• Not employed, % | 7.70 | 4.50 | 2.90 | 6.00 |
• Did not finish high school,% | 24.20 | 16.70 | 14.50 | 14.50 |
• Finished university or vocational school, % | 32.10 | 37.70 | 41.40 | 41.90 |
• Household income < $34 999, % | 20.70 | 24.30 | 14.60 | NA |
• Household income > $80 000, % | 41.10 | 41.80 | 55.40 | 51.60 |
Unattached† | ||||
• Respondents, N (%) | 35 (3.91) | 21 (2.31) | 20 (2.00) | 35 (1.94) |
• Mean (SD) age, y | 37.4 (12.1) | 44.1 (18.2) | 42.5 (14.5) | 48.6 (16.7) |
• Male sex, % | 51.40 | 33.30 | 60.00 | 57.10 |
• Chronic disease: “Yes,” % | 37.10 | 19.00 | 10.00 | 20.00 |
• Employed, % | 68.50 | 66.60 | 80.00 | 60.00 |
• Not employed, % | 11.40 | 4.80 | 10.00 | 11.40 |
• Did not finish high school, % | 37.10 | 28.60 | 10.00 | 5.70 |
• Finished university or vocational school, % | 25.70 | 33.30 | 60.00 | 48.60 |
• Household income < $34 999, % | 21.40 | 27.80 | 5.90 | NA |
• Household income > $80 000, % | 35.70 | 33.30 | 76.50 | 52.90 |
WPCN nonusers‡ | ||||
• Respondents, N (%) | 28 (3.13) | 160 (17.7) | 119 (11.90) | 89 (4.94) |
• Mean (SD) age, y | 53.7 (21.1) | 51.8 (14.8) | 47.1 (15.7) | 58.9 (14.1) |
• Male sex, % | 25.00 | 33.10 | 42.90 | 39.30 |
• Chronic disease: “Yes,” % | 39.30 | 22.00 | 16.90 | 26.10 |
• Employed, % | 50.00 | 55.10 | 71.40 | 55.40 |
• Not employed, % | 3.60 | 2.50 | 2.50 | 7.90 |
• Did not finish high school, % | 25.00 | 17.50 | 5.90 | 14.60 |
• Finished university or vocational school, % | 28.60 | 38.80 | 43.70 | 50.60 |
• Household income < $34 999, % | 31.80 | 21.90 | 10.20 | NA |
• Household income > $80 000, % | 40.90 | 48.10 | 64.80 | 50.60 |
NA—not available, WPCN—WestView Primary Care Network.
↵* WPCN users refers to respondents who had visited a WPCN-member physician or clinic at least once in the previous 18 months and who had named a WPCN-member physician as their family doctor.
↵† Unattached refers to respondents who reported having no family doctor.
↵‡ WPCN nonusers refers to respondents naming a family doctor who was not a member physician of WPCN. This group was excluded from analyses in this study.