Table 3.

Syrian refugees who were prescribed medications (n = 126) and who received laboratory test requisitions (n = 30)

VARIABLESTOTAL VARIABLES,
N (%)
MEAN (SD) PRESCRIBED MEDICATIONS OR
LABORATORY TEST REQUISITIONS
P VALUE*
Prescribed medications192 (100.0)1.52 (0.90)
  • Female patients (n = 73)107 (55.7)1.47 (0.82).414
  • Male patients (n = 53)85 (44.3)1.60 (1.01)
  • Adults (n = 66)111 (57.8)1.68 (1.01).036
  • Children (n = 60)81 (42.2)1.35 (0.73)
Laboratory test requisitions269 (100.0)8.97 (7.25)
  • Female patients (n = 16)138 (51.3)8.63 (7.23).789
  • Male patients (n = 14)131 (48.7)9.36 (7.52)
  • Adults (n = 22)239 (88.9)10.86 (7.13).006
  • Children (n = 8)30 (11.1)3.75 (4.77)
  • * P values for t tests provided.

  • Boldface indicates statistical significance (ie, P < .05).

  • Adults were aged ≥18 y.