RISK FACTOR | OUTCOME | N | STUDIES |
---|---|---|---|
Blood pressure | ↔ | 324 | Examined in 16 studies, with no change in 9 studies10,13,27,29,35,37,42,43,47 |
↓ | 226 | Examined in 16 studies, with a decrease in 7 studies11,15,21,24,25,49,50 | |
Body weight | ↓ | 764 | Decrease seen in 22 studies10,11,13,15,19,20,22–25,27–29,33,35,37,41–43,49,47,50 |
BMI | ↓ | 566 | Decrease seen in the 16 studies measuring BMI10,13,15,19,20,23–25,28,29,35,37,42,43,47,50 |
Diabetes | |||
• Glucose level | ↔ | 409 | Examined in 17 studies, with no change in 11 studies10,19,24,25,27,32,35,38,40,42,43 |
↓ | 192 | Examined in 17 studies, with a decrease in 5 studies13,15,20,23,41 | |
↑ | 24 | Examined in 17 studies, with an increase in 1 study11 | |
• HbA1c level | ↓ | 54 | Decrease seen in the 1 study measuring HbA1c level42 |
• Insulin level | ↓ | 407 | Decrease in 8 studies, decreasing trend in 3 of 11 studies measuring insulin level11,13,15,19,20,25,27,32,35,41,43 |
BMI—body mass index, HbA1c—hemoglobin A1c.