RISK FACTOR | OUTCOME | N | STUDIES |
---|---|---|---|
Blood pressure | NA | NA | Not studied in obese patients with type 2 diabetes |
Body weight | ↓ | 174 | Decrease seen in all 5 studies12,16,17,21,34 |
BMI | ↓ | 174 | Decrease seen in all 5 studies12,16,17,21,34 |
Diabetes | |||
• Glucose level | ↓ | 78 | Decrease seen in the 3 studies measuring glucose level12,21,34 |
• HbA1c level | ↓ | 164 | Decrease seen in the 4 studies measuring HbA1c level16,17,21,34 |
• Insulin level | ↓ | 27 | Decrease seen in the 1 study measuring insulin level34 |
BMI—body mass index, HbA1c—hemoglobin A1c, NA—not available.