Participant characteristics at time of study participation: N = 32.
CHARACTERISTIC | VALUE |
---|---|
Mean (SD) age, y | 24 (2.0) |
Sex, n (%) | |
• Female | 21 (65.6) |
• Male | 11 (34.4) |
Currently taking BT, n (%) | 19 (59.4) |
Completed high school, n (%) | 20 (62.5) |
Cohabitates with a long-term partner, n (%) | 22 (68.7) |
Has ≥ 1 children, n (%) | 19 (59.4) |
Employed full time, n (%) | 12 (37.5) |
Had ≥ 1 ED visit in the past y, n (%) | 6 (18.8) |
Health self-rating as “good” or “OK” in the past 30 d, n (%) | 29 (90.6) |
Mood self-rating as “happy” or “OK” in the past 30 d, n (%) | 26 (81.3) |
Alcohol use in the past 30 d, n (%) | 15 (46.9) |
Alcohol use in the past 30 d: ≥ 2 drinks/d, n (%) | 11 (34.4) |
Daily cannabis use in the past 30 d, n (%) | 7 (21.9) |
Opioid use in the past 30 d, n (%) | 3 (9.4) |
BT—buprenorphine treatment, ED—emergency department.