Withdrawals due to adverse effects
INTERVENTION TYPE | NO. OF RCTS | INTERVENTION EVENT RATE, % (n/N) | CONTROL EVENT RATE, % (n/N) | RISK RATIO (95% CI) |
---|---|---|---|---|
Opioids | 6 | 27 (461/1726) | 5 (50/1011) | 4.41 (3.30 to 5.91) |
SNRIs (duloxetine) | 1 | 18 (53/287) | 9 (10/117) | 2.02 (1.06 to 3.87) |
Oral NSAIDs | 4 | 4 (37/993) | 3 (20/644) | 1.36 (0.53 to 3.51) |
Anticonvulsants | 1 | 13 (7/55) | 9 (5/53) | 1.35 (0.46 to 3.99) |
Acupuncture | 1 | 3 (1/40) | 0 (0/40) | 3.00 (0.13 to 71.51) |
Exercise, rubefacients, spinal manipulation therapy, corticosteroid injections, topical NSAIDs | Not reported in any trials | NA | NA | NA |
NA—not applicable, NSAID—nonsteroidal anti-inflammatory drug, RCT—randomized controlled trial, SNRI—serotonin-norepinephrine reuptake inhibitor.