Table 4.

Number of LWBS for the control (2016) and study (2017) periods, overall and by CTAS level: There were 0 LWBS at CTAS level 1 for both years across all months.

MONTH2016LWBS, N2017P VALUE*
LWBS, NLWBS BY CTAS LEVEL, N (%)LWBS BY CTAS LEVEL, N (%)
23452345
July  27318 (6.6)129 (47.3)109 (40.0)17 (6.2)17813 (7.3)124 (69.7)  36 (20.2)  5 (2.8)< .01
August  260  12 (4.6)120 (46.2)118 (45.4)10 (3.8)18213 (7.1)  88 (48.4)74 (40.7)  7 (3.8).60
September  195  8 (4.1)100 (51.3)  80 (41.0)  7 (3.6)16513 (7.9)  85 (51.5)62 (37.6)  5 (3.0).47
October  22417 (7.6)104 (46.4)  97 (43.3)  6 (2.7)15814 (8.9)70 (44.3)  68 (43.0)  6 (3.8).65
November  21014 (6.7)  98 (46.7)  88 (41.9)10 (4.8)17324 (13.9)  86 (49.7)  54 (31.2)  9 (5.2).04
December  25110 (4.0)138 (55.0)  93 (37.1)10 (4.0)11810 (8.5)  59 (50.0)  36 (30.5)13 (11.0).01
Total141379 (5.6)689 (48.8)585 (41.4)60 (4.2)97487 (8.9)512 (52.6)330 (33.9)45 (4.6)< .01
  • CTAS—Canadian Triage and Acuity Scale, LWBS—patients who left without being seen.

  • *P values from χ2 tests comparing the distribution of LWBS by CTAS level in 2016 and 2017.