CHARACTERISTIC | AGE < 65 Y, OR (95% CI) | AGE ≥ 65 Y, OR (95% CI) |
---|---|---|
Sex (reference: male) | 1.70 (1.58 to 1.82) | 1.69 (1.51 to 1.88) |
Education (reference: post-bachelor’s degree) | ||
• Incomplete high school | 2.56 (2.13 to 3.08) | 1.43 (1.15 to 1.76) |
• No postsecondary school | 1.56 (1.39 to 1.77) | 1.07 (0.89 to 1.28) |
• Non-university certificate | 1.48 (1.33 to 1.65) | 1.10 (0.93 to 1.30) |
• Bachelor’s degree | 1.09 (0.97 to 1.23) | 0.98 (0.81 to 1.18) |
OR—odds ratio.