CHARACTERISTIC | 0-2 CHRONIC CONDITIONS (n = 9095) | ≥ 3 CHRONIC CONDITIONS (n = 10 876) | TOTAL SAMPLE (n = 19 971) |
---|---|---|---|
Mean (SD) age, y* | 58.8 (9.3) | 66.2 (10.5) | 62.8 (10.6) |
Sex, % female* | 4098 (44.6) | 6172 (56.0) | 10 270 (50.8) |
Education, n (%)* | |||
• Incomplete high school | 566 (6.2) | 1270 (11.7) | 1836 (9.2) |
• No postsecondary school | 1831 (20.1) | 2424 (22.3) | 4255 (21.3) |
• Non-university certificate | 3190 (35.1) | 3864 (35.5) | 7054 (35.3) |
• Bachelor’s degree | 2121 (23.3) | 1948 (17.9) | 4069 (20.4) |
• Postgraduate degree | 1387 (15.3) | 1370 (12.6) | 2757 (13.8) |
Individual income, n (%)* | |||
• < $20 000 | 1240 (14.0) | 2401 (22.9) | 3641 (18.8) |
• $20000 to < $50000 | 3261 (36.8) | 4717 (45.1) | 7978 (41.2) |
• $50 000 to < $100 000 | 3146 (35.5) | 2644 (25.3) | 5790 (29.9) |
• ≥ $100000 | 1225 (13.8) | 707 (6.8) | 1932 (10.0) |
Household income, n (%)* | |||
• < $20 000 | 348 (4.0) | 862 (8.4) | 1210 (6.4) |
• $20000 to < $50000 | 1884 (21.5) | 3629 (35.6) | 5513 (29.1) |
• $50 000 to < $100 000 | 3311 (37.9) | 3613 (35.4) | 6924 (36.5) |
• ≥ $100000 | 3200 (36.6) | 2100 (20.6) | 5300 (28.0) |
↵*Denotes P < .05; 2 test.