CHARACTERISTIC | WOMEN, OR (95% CI) | MEN, OR (95% CI) |
---|---|---|
Age, y | 1.08 (1.07 to 1.08) | 1.08 (1.07 to 1.08) |
Education (reference: post-bachelor’s degree) | ||
• Incomplete high school | 1.99 (1.62 to 2.46) | 1.66 (1.37 to 2.01) |
• No postsecondary school | 1.24 (1.08 to 1.44) | 1.40 (1.22 to 1.62) |
• Non-university certificate | 1.38 (1.20 to 1.60) | 1.32 (1.16 to 1.50) |
• Bachelor’s degree | 1.04 (0.90 to 1.20) | 1.05 (0.91 to 1.20) |
OR—odds ratio.