CHARACTERISTIC | AGE < 65 Y, OR (95% CI) | AGE ≥ 65 Y, OR (95% CI) |
---|---|---|
Sex (reference: male) | 1.76 (1.62 to 1.91) | 1.67 (1.48 to 1.83) |
Household income (reference: ≥ $100 000) | ||
• < $20 000 | 4.21 (3.50 to 5.06) | 1.73 (1.36 to 2.21) |
• $20 000 to < $50 000 | 2.44 (2.18 to 2.73) | 1.54 (1.30 to 1.82) |
• $50 000 to < $100 000 | 1.53 (1.38 to 1.68) | 1.17 (0.99 to 1.38) |
OR—odds ratio.