CHARACTERISTIC | AGE < 65 Y, OR (95% CI) | AGE ≥ 65 Y, OR (95% CI) |
---|---|---|
Sex (reference: male) | 1.46 (1.35 to 1.59) | 1.63 (1.46 to 1.82) |
Individual income (reference: ≥ $100 000) | ||
• < $20 000 | 3.76 (3.20 to 4.39) | 1.44 (1.12 to 1.85) |
• $20 000 to < $50 000 | 2.24 (1.94 to 2.59) | 1.24 (0.98 to 1.57) |
• $50 000 to < $100 000 | 1.46 (1.27 to 1.70) | 1.01 (0.79 to 1.29) |
OR—odds ratio.