EXPERIENCE | FAMILY PHYSICIANS n (%), N = 163* | PEDIATRICIANS n (%), N = 45* | MIDWIVES n (%), N = 35* | P VALUE |
---|---|---|---|---|
Notified family | .46† | |||
• Yes | 103 (66.9) | 28 (71.8) | 27 (77.1) | |
• No | 51 (33.1) | 11 (28.2) | 8 (22.9) | |
Confidence when notifying family | .03‡ | |||
• Extremely or very confident | 56 (45.5) | 25 (73.5) | 18 (64.3) | |
• Moderately confident | 51 (41.5) | 8 (23.5) | 9 (32.1) | |
• Not very or not at all confident | 16 (13.0) | 1 (2.9) | 1 (3.6) | |
Point-of-care information received | < .01† | |||
• Written information | 67 (54.9) | 25 (71.4) | 8 (28.6) | |
• Verbal communication with treatment centre provider | 22 (18.0) | 7 (20.0) | 8 (28.6) | |
• Both written and verbal | 33 (27.0) | 3 (8.6) | 12 (42.9) | |
Most helpful point-of-care information§ | .02‡ | |||
• Written information from NBS program | 67 (59.8) | 19 (59.4) | 11 (45.8) | |
• Verbal information from NBS program | 31 (27.7) | 5 (15.6) | 12 (50.0) | |
• Own prior knowledge | 9 (8.0) | 8 (25.0) | 1 (4.2) | |
• Other | 5 (4.5) | 0 (0.0) | 0 (0.0) | |
Existing relationship with family | < .01† | |||
• Yes | 140 (92.1) | 17 (42.5) | 32 (91.4) | |
• No | 12 (7.9) | 23 (57.5) | 3 (8.6) | |
Caring for infant since birth | .40‡ | |||
• Yes | 145 (94.8) | 36 (90.0) | 32 (91.4) | |
• No | 8 (5.2) | 4 (10.0) | 3 (8.6) |
NBS—newborn screening, NSO—Newborn Screening Ontario.
↵*No. of respondents who reported being contacted by NSO about screen-positive results for a child in their practice. Denominators vary owing to missing data.
↵†2 test.
↵‡Fisher exact test.
↵§Excludes 17 respondents who checked more than 1 option when asked to select 1.