CHARACTERISTIC | FAMILY PHYSICIANS n (%), N = 208* | PEDIATRICIANS n (%), N = 68* | MIDWIVES n (%), N = 45* | TOTAL n (%), N = 321 * |
---|---|---|---|---|
Practice setting | ||||
• Academic† | 8 (3.8) | 4 (5.9) | 0 (0.0) | 12 (3.7) |
• Non-academic | 200 (96.2) | 64 (94.1) | 45 (100.0) | 309 (96.3) |
Practice type | ||||
• Solo | 40 (19.2) | 41 (61.2) | 1 (2.2) | 82 (25.6) |
• Group‡ | 168 (80.8) | 26 (38.8) | 44 (97.8) | 238 (74.4) |
Method of reimbursement | ||||
• Fee-for-service§ | 62 (29.8) | 62 (91.2) | 0 (0.0) | 124 (38.6) |
• Non–fee-for-service | 146 (70.2) | 6 (8.8) | 45 (100.0) | 197 (61.4) |
Practice location | ||||
• Urban | 123 (59.4) | 58 (85.3) | 33 (73.3) | 214 (66.9) |
• Rural | 84 (40.6) | 10 (14.7) | 12 (26.7) | 106 (33.1) |
Years in practice | ||||
• 0-15 | 83 (39.9) | 26 (38.2) | 40 (88.9) | 149 (46.4) |
• ≥ 16 | 125 (60.1) | 42 (61.8) | 5 (11.1) | 172 (53.6) |
Sex | ||||
• Female | 130 (62.8) | 28 (41.2) | 45 (100.0) | 203 (63.4) |
• Male | 77 (37.2) | 40 (58.8) | 0 (0.0) | 117 (36.6) |
Practice-based exposure to … | ||||
• CF | 58 (28.0) | 37 (54.4) | 10 (22.7) | 105 (32.9) |
• CF carrier | 66 (32.2) | 34 (52.3) | 22 (51.2) | 122 (39.0) |
• NBS results positive for CF | 47 (22.7) | 33 (50.0) | 26 (59.1) | 106 (33.4) |
• NBS results positive for another disorder | 85 (41.1) | 53 (80.3) | 30 (69.8) | 168 (53.2) |
CF—cystic fibrosis, NBS—newborn screening.
↵*Denominators vary owing to missing data.
↵†Includes providers who see any patients in academic health sciences centres.
↵‡Includes interprofessional practice as well as single-discipline group practice.
↵§Includes providers who reported any fee-for-service. Midwives in Ontario are publicly funded but not fee-for-service.